Sale!

Womens Gianna Lightweight Gilet Atlanta Blue Melange | KJUS Jackets / Gilets

 121.82  66.74

Sure to become a staple in your closet, this women’s midlayer golf vest is engineered with double-knit fabric that is ultra-stretchable for freedom of movement. Subtle stripes are knit into the fabric, and solid side panels create a feminine, co…

In stock

SKU: GJY-972-VI7605 Category: Tags: , , ,

Description

Sure to become a staple in your closet, this women’s midlayer golf vest is engineered with double-knit fabric that is ultra-stretchable for freedom of movement. Subtle stripes are knit into the fabric, and solid side panels create a feminine, contoured look. Warm and pillow-soft with a full-zip design and stand-up collar, it’s an excellent piece to layer over or under other styles in the collection, allowing you to fully control your comfort for nine holes or the full 18. 2-way Metallion® YKK® zipper in center front Stand up collar Front pockets with concealed YKK® zippers Stretch inserts at the side Regular fit

Reviews

There are no reviews yet.

Be the first to review “Womens Gianna Lightweight Gilet Atlanta Blue Melange | KJUS Jackets / Gilets”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

International sizing

2XS XS S M L XL 2XL 3XL 4XL
EU 32 34 36 38 40 42 44 46 48
France 34 36 38 40 42 44 46 48 50
Italy 38 40 42 44 46 48 50 52 54
UK 4 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16 18
Asia XS S M L XL 2XL 3XL 4XL 5XL

Measurement(CM)

EU 2XS
32
XS
34
S
36
M
38
L
40
XL
42
2XL
44
3XL
46
4XL
48
A Chest circumference 76-79 80-83 84-87 88-92 93-97 98-102 103-107 108-112 113-117
B Waist circumference 60-63 64-67 68-71 71-76 77-81 82-86 87-91 92-96 97-101
C Hip circumference 85-88 89-92 93-96 97-101 102-106 107-111 112-116 117-121 122-126
D Inner leg length 77-81 77-81 77-81 77-81 77-81 77-81 77-81 77-81 77-81
D Inner leg length (short sizes) 73-76 73-76 73-76 73-76 73-76 73-76 73-76 73-76 73-76
D Inner leg length (long sizes) 82-85 82-85 82-85 82-85 82-85 82-85 82-85 82-85 82-85
E Arm length 59-60 59-60 59-61 59-61 59-61 60-61 60-61 60-61 60-61
F Thigh circumference 48-49 50-51 52-53 54-55 56-57 58-59 60-61 62-64 65-67

Measurement(INCH)

EU 2XS
32
XS
34
S
36
M
38
L
40
XL
42
2XL
44
3XL
46
4XL
48
A Chest circumference 30-31 31.5-32.5 33-34 34.5-36 36.5-38 38.5-40 40.5-42 42.5-44 44.5-46
B Waist circumference 23.5-25 25-26.5 27-28 28.5-30 30.5-32 32.5-34 34.5-36 36-38 38-40
C Hip circumference 33.5-34.5 35-36 36.5-38 38-39.5 40-41.5 42-43.5 44-45.5 44-47.5 48-49.5
D Inner leg length 31 31 31 31 31 31 31 31 31
D Inner leg length (short sizes) 29 29 29 29 29 29 29 29 29
D Inner leg length (long sizes) 33 33 33 33 33 33 33 33 33
E Arm length 23 23 23.5 23.5 23.5 24 24 24 24
F Thigh circumference 19 20 21 22 22.5 23 24 25 26

Gloves(CM)

Size 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Women XS S M L XL
Men S M L XL 2XL
Juniors XS S M L XL
Hand circumference 15.5 16 16.5 17 18 19 20.5 22 23 24 26 27

Gloves(INCH)

Size 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Women XS S M L XL
Men S M L XL 2XL
Juniors XS S M L XL
Hand circumference 6.1 6.3 6.5 6.7 7.1 7.5 8.1 8.7 9.1 9.4 10.2 10.6

International sizing

2XS XS S M L XL 2XL 3XL 4XL
EU 44 46 48 50 52 54 56 58 60
France 46 48 50 52 54 56 58 60 62
Italy 46 48 50 52 54 56 58 60 62
UK 34 36 38 40 42 44 46 48 50
USA 34/28 36/30 38/32 40/34 42/36 44/38 46/40 48/42 50/44
Asia XS S M L XL 2XL 3XL 4XL 5XL

Measurement(CM)

EU 2XS
44
XS
46
S
48
M
50
L
52
XL
54
2XL
56
3XL
58
4XL
60
A Chest circumference 88-91 92-95 96-99 100-103 104-107 108-111 112-115 116-119 120-123
B Waist circumference 76-79 80-83 84-87 88-91 92-95 96-99 100-103 104-107 108-111
C Hip circumference 90-93 94-97 98-101 102-105 106-109 110-113 114-117 118-121 122-125
D Inner leg length 80.5 81 81.5 82 82.5 83 83.5 84 84.5
D Inner leg length (short sizes) 76.5 77 77.5 78 78.5 79 79.5 80 80.5
D Inner leg length (long sizes) 84.5 85 85.5 86 86.5 87 87.5 88 88.5
E Arm length 64 64.5 65 65.5 66 66.5 67 67.5 68
F Thigh circumference 54-55 55.5-56.5 57-58 58.5-59.5 60-61 61.5-62.5 63-64 64.5-65.5 66-67

Measurement(INCH)

EU 2XS
44
XS
46
S
48
M
50
L
52
XL
54
2XL
56
3XL
58
4XL
60
A Chest circumference 34.5-36 36-37.5 38-39 39.5-40.5 41-42 42.5-43.5 44-45 45.5-47 47.5-48.5
B Waist circumference 30-31 31.5-32.5 33-34 34.5-36 36-37.5 38-39 39.5-40.5 41-42 42.5-43.5
C Hip circumference 35.5-36.5 37-38 38.5-39.5 40-41.5 41.5-43 43.5-44.5 45-46 46.5-47.5 48-49
D Inner leg length 31.5 32 32 32.5 32.5 32.5 33 33 33
D Inner leg length (short sizes) 30 30 30.5 30.5 31 31 31.5 31.5 31.5
D Inner leg length (long sizes) 33 33.5 33.5 34 34 34 34.5 34.5 35
E Arm length 25 25.5 25.5 26 26 26 26.5 26.5 26.5
F Thigh circumference 21.5 22.5 23 23.5 24 24.5 25 26 26.5

Men pants

Short (30 inch length)

EU 44 Short
2XS Short
30/30
46 Short
XS Short
32/30
48 Short
S Short
33/30
50 Short
M Short
34/30
52 Short
L Short
36/30
54 Short
XL Short
38/30
56 Short
2XL Short
40/30
58 Short
3XL Short
42/30
C Hip circumference 35.5-36.5 37-38 38.5-36.5 40-41.5 41.5-43 43.5-44.5 45-46 46.5-47.5
D Inner leg length 30 30 30.5 30.5 31 31 31.5 31.5
F Thigh circumference 21.5 22.5 23 23.5 24 24.5 25 26

Regular (32 inch length)

EU 44
2XS
30/32
46
XS
32/32
48
S
33/32
50
M
34/32
52
L
36/32
54
XL
38/32
56
2XL
40/32
58
3XL
42/32
C Hip circumference 35.5-36.5 37-38 38.5-36.5 40-41.5 41.5-43 43.5-44.5 45-46 46.5-47.5
D Inner leg length 31.5 32 32 32.5 32.5 32.5 33 33
F Thigh circumference 21.5 22.5 23 23.5 24 24.5 25 26

Long (34 inch length)

EU 44 Long
2XS Long
30/34
46 Long
XS Long
32/34
48 Long
S Long
33/34
50 Long
M Long
34/34
52 Long
L Long
36/34
54 Long
XL Long
38/34
56 Long
2XL Long
40/34
58 Long
3XL Long
42/34
C Hip circumference 35.5-36.5 37-38 38.5-36.5 40-41.5 41.5-43 43.5-44.5 45-46 46.5-47.5
D Inner leg length 33 33.5 33.5 34 34 34 34.5 34.5
F Thigh circumference 21.5 22.5 23 23.5 24 24.5 25 26

Gloves(INCH)

Size 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Women XS S M L XL
Men S M L XL 2XL
Juniors XS S M L XL
Hand circumference 6.1 6.3 6.5 6.7 7.1 7.5 8.1 8.7 9.1 9.4 10.2 10.6